To avoid any disasters, we consistently monitor landslides and implement appropriate measures.
Field measurement
To understand landslide dynamics, we regularly monitor field sites and collect various data.
Observation Result
Example of results of borehole inclinometer monitoring.
Main owned equipment
Measurement item | Model | Number of units |
---|---|---|
Borehole inclinometer | Probe Q-tilt6000(OYO Corporation) | 1 |
Probe Q-tilt200(OYO Corporation) | 2 | |
Handy Logger 4470 ( Oyo Corporation) | 1 | |
Cable 50m, 100m, 110m, 150m(Oyo Corporation) | 1 each | |
Pipe strain gauge | Strain Measuring Instrument with Memory PHM-25(OSASI Technos, Inc.) | 1 |
S&DL Water Level Meter Extensometer |
Data recovery machine NetCT-1(OSASI Technos, Inc.) | 5 |